TopNav2 contact us links home

Goat is the healthiest meat you can eat!
Just look at the numbers in the chart below.


* This data was taken from the "What's in the food you eat?" search tool on www.ars.usda.gov
Data given is for a 100 gram serving.


Nutrient Goat Baked Chicken Baked
w/o Skin
Pork Chop Broiled
Lean Only Eaten
Beef Prime Rib
Lean Only Eaten
Water (g) 67.93 63.26 60.22 62.48
Energy (kcal) 142 188 208 198
Protein (g) 26.99 28.69 28.33 28.32
Fat, total (g) 3.02 7.35 9.72 8.52
Carbohydrate (g) 0 0 0 0
Sugars, total (g) 0 0 0 0
Fiber, total dietary (g) 0 0 0 0
Alcohol (g) 0 0 0 0
Cholesterol (mg) 75 88 78 75
Saturated fatty acids, total (g) 0.926 2.023 3.61 3.228
Monounsaturated fatty acids, total (g) 1.354 2.638 4.413 3.531
Polyunsaturated fatty acids, total (g) 0.229 1.676 0.764 0.281
Calcium (mg) 17 15 17 7
Copper (mg) 0.302 0.067 0.075 0.093
Iron (mg) 3.72 1.2 0.9 2.65
Magnesium (mg) 0 25 29 23
Phosphorus (mg) 200 193 251 202
Potassium (mg) 403 241 434 306
Selenium (mcg) 11.8 21.8 47.8 27.9
Sodium (mg) 248 408 386 217
Zinc (mg) 5.25 2.08 2.46 6.24
Vitamin A, RAE (mcg) 0 16 2 0
Vitamin C (mg) 0 0 0.7 0
Vitamin B-6 (mg) 0 0.466 0.488 0.34
Vitamin B-12 (mcg) 1.18 0.33 0.71 2.19
Vitamin B-12, added (mcg) 0 0 0 0
Vitamin E, alpha tocopherol (mg) 0.34 0.27 0.27 0.24
Vitamin E, added (mg) 0 0 0 0
Folate, DFE (mcg) 5 6 6 9
Folate, food (mcg) 5 6 6 9
Folate, total (mcg) 5 6 6 9
Folic acid (mcg) 0 0 0 0
Vitamin K (mcg) 1.2 2.4 0 1.6
Niacin (mg) 3.933 9.097 5.199 4.666
Retinol (mcg) 0 16 2 0
Riboflavin (mg) 0.607 0.177 0.335 0.202
Thiamin (mg) 0.09 0.068 0.915 0.08
Carotene, beta (mcg) 0 0 0 0
Carotene, alpha (mcg) 0 0 0 0
Cryptoxanthin, beta (mcg) 0 0 0 0
Lutein + zeaxanthin (mcg) 0 0 0 0
Lycopene (mcg) 0 0 0 0
Caffeine (mg) 0 0 0 0
Theobromine 0 0 0 0

Curried Goat
click for larger image

Boneless Leg Roast
click for larger image
Home Nutrition About Us Help Us To Help You Links To Our Farms Contact Us

The site is designed and maintained by:
Dog Bone Designs
Waldoboro, ME
www.dogbonedesigns.com

Send comments about this site to
webdesign@dogbonedesigns.com